Restaurants & QSR
The restaurant industry is booming with Cava, Shake Shack, and Wingstop posting explosive growth — but GLP-1 headwinds and rising food costs are reshaping menus
All 24 names
| # | Name | LikeFolio Score | Main Street | Wall Street | Gap | Main Street 7-day | Rating | Data link | Price | Upside |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BROSDutch Bros | 91 | 86 | 16 | 70 | — | — | Weak | — | — |
| 2 | YUMYum | 82 | 81 | 78 | 3 | — | — | Strong | — | — |
| 3 | BJRIBJ's | 76 | 70 | 57 | 13 | — | — | Weak | — | — |
| 4 | TXRHTexas Roadhouse | 75 | 70 | 61 | 9 | — | — | Strong | — | — |
| 5 | QSRRestaurant Brands | 74 | 68 | 64 | 4 | — | — | Strong | — | — |
| 6 | CAKECheesecake Factory | 73 | 70 | 82 | -12 | — | — | Strong | — | — |
| 7 | EATBrinker | 73 | 67 | 64 | 3 | — | — | Strong | — | — |
| 8 | MCDMcDonald's | 73 | 65 | 44 | 21 | — | — | Strong | — | — |
| 9 | SHAKShake Shack | 73 | 63 | 33 | 30 | — | — | Strong | — | — |
| 10 | TOSTToast | 73 | 67 | 56 | 11 | — | — | Weak | — | — |
| 11 | RRGBRed Robin | 72 | 67 | 65 | 2 | — | — | Weak | — | — |
| 12 | DRIDarden | 71 | 68 | 90 | -22 | — | — | Strong | — | — |
| 13 | WINGWingstop | 68 | 57 | 29 | 28 | — | — | Strong | — | — |
| 14 | DPZDomino's | 64 | 53 | 35 | 18 | — | — | Strong | — | — |
| 15 | CMGChipotle | 63 | 53 | 33 | 20 | — | — | Strong | — | — |
| 16 | JACKJack in the Box | 60 | 49 | 23 | 26 | — | — | Strong | — | — |
| 17 | BLMNBloomin' Brands | 58 | 50 | 43 | 7 | — | — | Strong | — | — |
| 18 | SBUXStarbucks | 50 | 52 | 77 | -25 | — | — | Strong | — | — |
| 19 | DINDine Brands | 34 | 39 | 73 | -34 | — | — | Weak | — | — |
| 20 | CBRLCracker Barrel | 29 | 34 | 77 | -43 | — | — | Strong | — | — |
| 21 | PZZAPapa John's | 25 | 21 | 13 | 8 | — | — | Strong | — | — |
| 22 | NDLSNoodles & Company | 22 | 22 | 44 | -22 | — | — | Weak | — | — |
| 23 | STKSThe ONE Group | 22 | 17 | 10 | 7 | — | — | Weak | — | — |
| 24 | WENWendy's | 19 | 16 | 36 | -20 | — | — | Strong | — | — |
Sector matches, separate from curated membership. Showing 6 of 6.
Also scored in these sectors
| # | Name | LikeFolio Score | Main Street | Wall Street | Gap | Main Street 7-day | Rating | Data link | Price | Upside |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BHBiglari | 67 | 60 | 58 | 2 | 1 | — | $374.22 | — | |
| 2 | CAVACava | 65 | 53 | 24 | 29 | 0 | — | $53.21 | — | |
| 3 | BOBSBob's Discount Furniture | 59 | 57 | 88 | -31 | 1 | — | $21.00 | — | |
| 4 | SGSweetgreen | 52 | 51 | 65 | -14 | -1 | — | $13.12 | — | |
| 5 | RICKRCI Hospitality | 17 | 13 | 31 | -18 | -1 | — | $27.82 | — | |
| 6 | NATHNathan's | 15 | 15 | 65 | -50 | 0 | — | $102.05 | — |