Semiconductor Boom
The chip supercycle continues: NVIDIA Blackwell is selling out, TSMC can't build fabs fast enough, and equipment makers are the picks-and-shovels winners
All 14 names
| # | Name | LikeFolio Score | Main Street | Wall Street | Gap | Main Street 7-day | Rating | Data link | Price | Upside | Model Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMATApplied Materials | 90 | 92 | 65 | 27 | — | — | Strong | — | — | |
| 2 | AAPLApple | 87 | 91 | 90 | 1 | — | — | Weak | — | — | |
| 3 | TSMTaiwan Semi | 86 | 89 | 88 | 1 | — | — | Strong | — | — | |
| 4 | AMBAAmbarella | 85 | 82 | 51 | 31 | — | — | Strong | — | — | |
| 5 | CRDOCredo Technology | 85 | 84 | 61 | 23 | — | — | Strong | — | — | |
| 6 | NVTSNavitas Semiconductor | 83 | 78 | 35 | 43 | — | — | Weak | — | — | |
| 7 | VECOVeeco | 79 | 74 | 53 | 21 | — | — | Strong | — | — | |
| 8 | FORMFormFactor | 78 | 76 | 81 | -5 | — | — | Strong | — | — | |
| 9 | NVDANvidia | 77 | 76 | 90 | -14 | — | — | Strong | — | — | |
| 10 | AMDAMD | 75 | 73 | 93 | -20 | — | — | Strong | — | — | |
| 11 | AVGOAvago Tech or Broadcom | 75 | 69 | 56 | 13 | — | — | Strong | — | — | |
| 12 | ASMLASML | 73 | 70 | 82 | -12 | — | — | Strong | — | — | |
| 13 | INTCIntel | 72 | 68 | 77 | -9 | — | — | Strong | — | — | |
| 14 | DELLDell Technologies | 66 | 63 | 87 | -24 | — | — | Weak | — | — |
Sector matches, separate from curated membership. Showing 3 of 3.
Also scored in these sectors
| # | Name | LikeFolio Score | Main Street | Wall Street | Gap | Main Street 7-day | Rating | Data link | Price | Upside | Model Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENTGEntegris | 63 | 58 | 73 | -15 | 0 | — | $166.47 | — | ||
| 2 | LSCCLattice Semi | 45 | 48 | 72 | -24 | -3 | — | $134.00 | — | ||
| 3 | WOLFWolfspeed | 41 | 41 | 43 | -2 | 0 | — | $35.28 | — |