Semiconductor Boom
The chip supercycle continues: NVIDIA Blackwell is selling out, TSMC can't build fabs fast enough, and equipment makers are the picks-and-shovels winners
All 14 names
| # | Name | LikeFolio Score | Main Street | Wall Street | Gap | Main Street 7-day | Rating | Data link | Price | Upside |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMATApplied Materials | 92 | 92 | 39 | 53 | — | — | Strong | — | — |
| 2 | TSMTaiwan Semi | 89 | 90 | 64 | 26 | — | — | Strong | — | — |
| 3 | NVDANvidia | 87 | 84 | 44 | 40 | — | — | Strong | — | — |
| 4 | AAPLApple | 86 | 90 | 91 | -1 | — | — | Weak | — | — |
| 5 | CRDOCredo Technology | 86 | 82 | 35 | 47 | — | — | Strong | — | — |
| 6 | AMBAAmbarella | 85 | 79 | 33 | 46 | — | — | Strong | — | — |
| 7 | NVTSNavitas Semiconductor | 84 | 77 | 25 | 52 | — | — | Weak | — | — |
| 8 | AMDAMD | 81 | 79 | 70 | 9 | — | — | Strong | — | — |
| 9 | FORMFormFactor | 81 | 75 | 43 | 32 | — | — | Strong | — | — |
| 10 | VECOVeeco | 81 | 74 | 32 | 42 | — | — | Strong | — | — |
| 11 | INTCIntel | 79 | 70 | 31 | 39 | — | — | Strong | — | — |
| 12 | AVGOAvago Tech or Broadcom | 77 | 71 | 53 | 18 | — | — | Strong | — | — |
| 13 | ASMLASML | 75 | 69 | 57 | 12 | — | — | Strong | — | — |
| 14 | DELLDell Technologies | 72 | 64 | 49 | 15 | — | — | Weak | — | — |
Sector matches, separate from curated membership. Showing 3 of 3.
Also scored in these sectors
| # | Name | LikeFolio Score | Main Street | Wall Street | Gap | Main Street 7-day | Rating | Data link | Price | Upside |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENTGEntegris | 64 | 57 | 62 | -5 | -1 | — | $144.18 | — | |
| 2 | WOLFWolfspeed | 46 | 43 | 32 | 11 | 0 | — | $23.07 | — | |
| 3 | LSCCLattice Semi | 40 | 42 | 58 | -16 | 0 | — | $111.46 | — |