Streaming
Streaming has turned the corner — Netflix's ad tier is exceeding expectations, Disney+ reached profitability, and Roku is getting Wall Street upgrades
All 6 names
| # | Name | LikeFolio Score | Main Street | Wall Street | Gap | Main Street 7-day | Rating | Data link | Price | Upside | Model Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CMCSAComcast | 72 | 58 | 7 | 51 | — | — | Weak | — | — | |
| 2 | ROKURoku | 68 | 64 | 84 | -20 | — | — | Strong | — | — | |
| 3 | SPOTSpotify | 58 | 50 | 40 | 10 | — | — | Strong | — | — | |
| 4 | NFLXNetflix | 35 | 32 | 20 | 12 | — | — | Strong | — | — | |
| 5 | DISDisney | 34 | 36 | 51 | -15 | — | — | Strong | — | — | |
| 6 | WBDDiscovery | 28 | 35 | 93 | -58 | — | — | Strong | — | — |
Sector matches, separate from curated membership. Showing 3 of 3.
Also scored in these sectors
| # | Name | LikeFolio Score | Main Street | Wall Street | Gap | Main Street 7-day | Rating | Data link | Price | Upside | Model Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FUBOfuboTV | 58 | 53 | 60 | -7 | -10 | — | $8.66 | — | ||
| 2 | PLAYDave & Buster's | 42 | 36 | 6 | 30 | -1 | — | $6.75 | — | ||
| 3 | SIRISiriusXM | 30 | 32 | 55 | -23 | -2 | — | $25.72 | — |