Streaming
Streaming has turned the corner — Netflix's ad tier is exceeding expectations, Disney+ reached profitability, and Roku is getting Wall Street upgrades
All 6 names
| # | Name | LikeFolio Score | Main Street | Wall Street | Gap | Main Street 7-day | Rating | Data link | Price | Upside |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CMCSAComcast | 68 | 57 | 34 | 23 | — | — | Weak | — | — |
| 2 | ROKURoku | 67 | 65 | 90 | -25 | — | — | Strong | — | — |
| 3 | SPOTSpotify | 46 | 48 | 67 | -19 | — | — | Strong | — | — |
| 4 | NFLXNetflix | 36 | 32 | 15 | 17 | — | — | Strong | — | — |
| 5 | DISDisney | 30 | 36 | 85 | -49 | — | — | Strong | — | — |
| 6 | WBDDiscovery | 29 | 37 | 94 | -57 | — | — | Strong | — | — |
Sector matches, separate from curated membership. Showing 3 of 3.
Also scored in these sectors
| # | Name | LikeFolio Score | Main Street | Wall Street | Gap | Main Street 7-day | Rating | Data link | Price | Upside |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FUBOfuboTV | 57 | 48 | 31 | 17 | -1 | — | $7.19 | — | |
| 2 | PLAYDave & Buster's | 40 | 36 | 13 | 23 | 0 | — | $7.45 | — | |
| 3 | SIRISiriusXM | 28 | 34 | 80 | -46 | 1 | — | $32.91 | — |