Travel
Travel stocks are under pressure as the Iran conflict grounds 11K flights, oil surges spike fuel costs, and cruise lines warn of weakening 2026 bookings
All 22 names
| # | Name | LikeFolio Score | Main Street | Wall Street | Gap | Main Street 7-day | Rating | Data link | Price | Upside |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EXPEExpedia | 84 | 81 | 56 | 25 | — | — | Strong | — | — |
| 2 | DALDelta | 81 | 81 | 79 | 2 | — | — | Strong | — | — |
| 3 | IHGIHG Hotels | 81 | 82 | 90 | -8 | — | — | Strong | — | — |
| 4 | SKYWSkyWest | 80 | 71 | 28 | 43 | — | — | Strong | — | — |
| 5 | HTZHertz | 77 | 65 | 9 | 56 | — | — | Weak | — | — |
| 6 | JBLUJetBlue | 76 | 67 | 30 | 37 | — | — | Strong | — | — |
| 7 | CARAvis | 75 | 64 | 21 | 43 | — | — | Weak | — | — |
| 8 | TRIPTripAdvisor | 75 | 62 | 9 | 53 | — | — | Strong | — | — |
| 9 | AALAmerican Airlines | 74 | 66 | 44 | 22 | — | — | Strong | — | — |
| 10 | NCLHNorwegian Cruise Line | 74 | 64 | 35 | 29 | — | — | Strong | — | — |
| 11 | CHHChoice Hotels | 73 | 66 | 59 | 7 | — | — | Strong | — | — |
| 12 | LUVSouthwest | 72 | 66 | 65 | 1 | — | — | Strong | — | — |
| 13 | UALUnited Air | 72 | 66 | 63 | 3 | — | — | Strong | — | — |
| 14 | ALGTAllegiant Travel | 71 | 65 | 63 | 2 | — | — | Strong | — | — |
| 15 | CCLCarnival | 71 | 66 | 69 | -3 | — | — | Strong | — | — |
| 16 | ABNBAirbnb | 70 | 66 | 85 | -19 | — | — | Strong | — | — |
| 17 | MARMarriott | 68 | 66 | 92 | -26 | — | — | Strong | — | — |
| 18 | ALKAlaska Air | 61 | 49 | 21 | 28 | — | — | Strong | — | — |
| 19 | BKNGBooking | 60 | 50 | 28 | 22 | — | — | Strong | — | — |
| 20 | TRVGTrivago | 57 | 50 | 45 | 5 | — | — | Weak | — | — |
| 21 | HLTHilton | 48 | 53 | 90 | -37 | — | — | Strong | — | — |
| 22 | RCLRoyal Caribbean | 46 | 49 | 74 | -25 | — | — | Strong | — | — |
Sector matches, separate from curated membership. Showing 7 of 7.
Also scored in these sectors
| # | Name | LikeFolio Score | Main Street | Wall Street | Gap | Main Street 7-day | Rating | Data link | Price | Upside |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PENNPenn Entertainment | 74 | 67 | 52 | 15 | -1 | — | $18.71 | — | |
| 2 | HHyatt | 70 | 66 | 80 | -14 | 0 | — | $194.97 | — | |
| 3 | OMABGrupo Aeroportuario del Centro Norte, S.A.B. de C.V | 64 | 57 | 62 | -5 | 4 | — | $104.57 | — | |
| 4 | TZOOTravelzoo | 64 | 50 | 11 | 39 | -1 | — | $5.25 | — | |
| 5 | WHWyndham | 58 | 49 | 37 | 12 | -3 | — | $80.24 | — | |
| 6 | UHALU-Haul | 34 | 34 | 39 | -5 | 1 | — | $54.29 | — | |
| 7 | RHPRyman Properties | 28 | 35 | 89 | -54 | 0 | — | $137.03 | — |