Travel
Travel stocks are under pressure as the Iran conflict grounds 11K flights, oil surges spike fuel costs, and cruise lines warn of weakening 2026 bookings
All 22 names
| # | Name | LikeFolio Score | Main Street | Wall Street | Gap | Main Street 7-day | Rating | Data link | Price | Upside | Model Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EXPEExpedia | 84 | 82 | 58 | 24 | — | — | Strong | — | — | |
| 2 | DALDelta | 83 | 82 | 73 | 9 | — | — | Strong | — | — | |
| 3 | IHGIHG Hotels | 82 | 81 | 73 | 8 | — | — | Strong | — | — | |
| 4 | JBLUJetBlue | 78 | 67 | 18 | 49 | — | — | Strong | — | — | |
| 5 | CHHChoice Hotels | 77 | 68 | 32 | 36 | — | — | Strong | — | — | |
| 6 | HTZHertz | 77 | 65 | 10 | 55 | — | — | Weak | — | — | |
| 7 | NCLHNorwegian Cruise Line | 76 | 65 | 13 | 52 | — | — | Strong | — | — | |
| 8 | AALAmerican Airlines | 75 | 66 | 41 | 25 | — | — | Strong | — | — | |
| 9 | ALGTAllegiant Travel | 75 | 66 | 44 | 22 | — | — | Strong | — | — | |
| 10 | CARAvis | 75 | 63 | 15 | 48 | — | — | Weak | — | — | |
| 11 | CCLCarnival | 75 | 67 | 44 | 23 | — | — | Strong | — | — | |
| 12 | SKYWSkyWest | 75 | 68 | 53 | 15 | — | — | Strong | — | — | |
| 13 | TRIPTripAdvisor | 75 | 62 | 9 | 53 | — | — | Strong | — | — | |
| 14 | ABNBAirbnb | 73 | 67 | 58 | 9 | — | — | Strong | — | — | |
| 15 | LUVSouthwest | 73 | 66 | 55 | 11 | — | — | Strong | — | — | |
| 16 | MARMarriott | 72 | 67 | 71 | -4 | — | — | Strong | — | — | |
| 17 | UALUnited Air | 72 | 66 | 62 | 4 | — | — | Strong | — | — | |
| 18 | ALKAlaska Air | 63 | 50 | 19 | 31 | — | — | Strong | — | — | |
| 19 | RCLRoyal Caribbean | 63 | 54 | 45 | 9 | — | — | Strong | — | — | |
| 20 | BKNGBooking | 62 | 51 | 24 | 27 | — | — | Strong | — | — | |
| 21 | HLTHilton | 51 | 52 | 72 | -20 | — | — | Strong | — | — | |
| 22 | TRVGTrivago | 51 | 51 | 66 | -15 | — | — | Weak | — | — |
Sector matches, separate from curated membership. Showing 7 of 7.
Also scored in these sectors
| # | Name | LikeFolio Score | Main Street | Wall Street | Gap | Main Street 7-day | Rating | Data link | Price | Upside | Model Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PENNPenn Entertainment | 80 | 72 | 28 | 44 | -1 | — | $14.77 | — | ||
| 2 | HHyatt | 73 | 65 | 51 | 14 | -1 | — | $158.90 | — | ||
| 3 | OMABGrupo Aeroportuario del Centro Norte, S.A.B. de C.V | 65 | 55 | 40 | 15 | 3 | — | $94.19 | — | ||
| 4 | TZOOTravelzoo | 65 | 51 | 8 | 43 | 1 | — | $5.21 | — | ||
| 5 | WHWyndham | 65 | 52 | 16 | 36 | 1 | — | $71.79 | — | ||
| 6 | UHALU-Haul | 31 | 33 | 50 | -17 | -1 | — | $61.89 | — | ||
| 7 | RHPRyman Properties | 28 | 33 | 72 | -39 | 1 | — | $121.66 | — |