Streaming
Streaming has turned the corner — Netflix's ad tier is exceeding expectations, Disney+ reached profitability, and Roku is getting Wall Street upgrades
All 6 names
| # | Name | LikeFolio Score | Main Street | Wall Street | Gap | Main Street 7-day | Rating | Data link | Price | Upside |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CMCSAComcast | 71 | 58 | 15 | 43 | — | — | Weak | — | — |
| 2 | ROKURoku | 68 | 65 | 90 | -25 | — | — | Strong | — | — |
| 3 | SPOTSpotify | 52 | 49 | 51 | -2 | — | — | Strong | — | — |
| 4 | NFLXNetflix | 35 | 32 | 21 | 11 | — | — | Strong | — | — |
| 5 | DISDisney | 32 | 36 | 69 | -33 | — | — | Strong | — | — |
| 6 | WBDDiscovery | 29 | 37 | 94 | -57 | — | — | Strong | — | — |
Sector matches, separate from curated membership. Showing 3 of 3.
Also scored in these sectors
| # | Name | LikeFolio Score | Main Street | Wall Street | Gap | Main Street 7-day | Rating | Data link | Price | Upside |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FUBOfuboTV | 56 | 51 | 53 | -2 | -1 | — | $8.08 | — | |
| 2 | PLAYDave & Buster's | 40 | 36 | 12 | 24 | 0 | — | $7.29 | — | |
| 3 | SIRISiriusXM | 29 | 32 | 63 | -31 | -1 | — | $27.44 | — |